000 | 014630000a22003850004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160601093936.0 | ||
006 | m | ||
008 | 160530b xxu||||| |||| 00| 0 eng d | ||
020 | _a92-9189-004-9 | ||
040 | _cNDC | ||
086 | _a00091-UNESCO | ||
100 | _aBruneforth, Michael | ||
100 | _aMotivans, Albert | ||
100 | _aZhang, Yanhong | ||
245 | _aInvesting in the future: financing the expansion of educational opportunity in Latin America and the Caribbean | ||
260 | _bUNESCO Institute for Statistics | ||
260 | _aQuebec | ||
260 | _c2004 | ||
270 | _dCanada | ||
300 | _a52 p. | ||
300 | _bill., tbls. | ||
520 | _aExamines issues related to financing the expansion of education systems in the LAC region, drawing on data provided by Member States of the UNESCO Institute for Statistics (UIS). Focuses on cross-national comparisons of education provision and costs that help policy makers to judge whether financial resources are used in the most effective, efficient and equitable manner. Identifies some the challenges that countries face in attaining regional enrollment targets by 2010. | ||
556 | _aGeneral | ||
650 | _aEDUCATION | ||
650 | _aCARIBBEAN | ||
650 | _aSECONDARY EDUCATION | ||
650 | _aEDUCATIONAL SYSTEMS | ||
650 | _aPRIMARY EDUCATION | ||
650 | _aUNESCO | ||
650 | _aFINANCIAL AID | ||
650 | _aEDUCATIONAL FINANCING | ||
942 |
_h06.02.05 _2NDC _cBK |
||
999 |
_c13186 _d13186 |