000 | 012570000a22004210004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150420092805.0 | ||
006 | m | ||
008 | 150417b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01507-DM | ||
100 | _aAndrew, Max D. | ||
245 | _aOverview of education in Dominica | ||
260 | _bMinistry of Education, Sports and Youth Affairs | ||
260 | _aRoseau | ||
260 | _c1999 | ||
270 | _dDominica | ||
300 | _a22 p. | ||
520 | _aProvides a statistical overview of data on education in Dominica. Highlights illiterate population from 15 years and over, public current expenditure on education and by level of education and the gross enrolment ratios by level of education. | ||
556 | _aGeneral | ||
650 | _aLEARNING | ||
650 | _aTEACHING | ||
650 | _aTRAINING | ||
650 | _aBASIC EDUCATION | ||
650 | _aCURRICULUM | ||
650 | _aADULT EDUCATION | ||
650 | _aEDUCATION | ||
650 | _aPRIMARY EDUCATION | ||
650 | _aSECONDARY EDUCATION | ||
650 | _aHIGHER EDUCATION | ||
650 | _aEDUCATIONAL FINANCING | ||
650 | _aDOMINICA | ||
650 | _aSTATISTICAL DATA | ||
650 | _aEDUCATIONAL STATISTICS | ||
650 | _aEDUCATIONAL POLICY | ||
942 |
_h06.02.01 _2NDC _cGL |
||
999 |
_c13203 _d13203 |