000 | 013780000a22004210004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20230224094054.0 | ||
006 | ms | ||
008 | 160202b xxu||||| |||| 00| 0 eng d | ||
020 | _a92-4-156237-4 | ||
040 | _cNDC | ||
086 | _a00941-GG | ||
245 | _aHazard characterization for pathogens in food and water; guidelines | ||
260 | _bWHO | ||
260 | _aGeneva | ||
260 | _c2003 | ||
270 | _dSwitzerland | ||
300 | _axii, 61 p. | ||
490 | _aMicrobiological Risk Assessment Series | ||
490 | _x1726-5274 | ||
500 | _aTwo (2) copies available. | ||
520 | _aProvide a practical framework and a structural approach for the characterization of microbiological hazards, either in the context of a full micobiological risk assessment or as a stand-alone process aim at assisting governmental and research scientists to identify points to be addressed, methodology for incorporating data from different sources and methodology of dose-response modelling. | ||
556 | _aGeneral | ||
650 | _aFOOD | ||
650 | _aWATER | ||
650 | _aDATA COLLECTION | ||
650 | _aDISEASES | ||
650 | _aMICROBIOLOGY | ||
650 | _aMICROORGANISMS | ||
650 | _aHEALTH | ||
650 | _aRISK ASSESSMENT | ||
650 | _aWHO | ||
650 | _aFAO | ||
650 | _aHEALTH CONTROL | ||
650 | _aHEALTH HAZARDS | ||
942 |
_h15.04.01 _2NDC _cBK |
||
999 |
_c13282 _d13282 |