| 000 | 011670000a22003730004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20150422110227.0 | ||
| 006 | m | ||
| 008 | 150421b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a01543-DM | ||
| 245 | _aGlobal youth tobacco survey report | ||
| 260 | _bHealth Promotion Resource Centre | ||
| 260 | _aRoseau | ||
| 260 | _c2000 | ||
| 270 | _dDominica | ||
| 300 | _a[39 p.] | ||
| 300 | _btbls. | ||
| 500 | _aDraft copy of report can also be located in 00767-VV | ||
| 520 | _aInforms on the public health impact as a result of tobacco use world wide with special focus on Dominica. Describes the method used to gather information on tobacco use in Dominica by students and presents the findings of that activity. | ||
| 556 | _aGeneral | ||
| 650 | _aHEALTH SURVEYS | ||
| 650 | _aDOMINICA | ||
| 650 | _aYOUTH | ||
| 650 | _aTOBACCO | ||
| 650 | _aSMOKING | ||
| 650 | _aSURVEYS | ||
| 650 | _aHEALTH | ||
| 650 | _aREPORTS | ||
| 650 | _aSTUDENT PARTICIPATION | ||
| 797 | _aDominica. Ministry of Health and Social Security. Health Promotion Resource Centre | ||
| 942 |
_h18.04.01 _2NDC _cGL |
||
| 999 |
_c13290 _d13290 |
||