000 | 011180000a22003610004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20220808151228.0 | ||
006 | m | ||
008 | 150429b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01617-DM | ||
245 | _aRapid assessment study of the HIV/AIDS in Dominica; draft report | ||
260 | _bUWI | ||
260 | _aSt. Augustin | ||
260 | _cSeptember, 2002 | ||
270 | _dTrinidad & Tobago | ||
300 | _a40 p. | ||
500 | _a centre has two copies | ||
520 | _aSeeks to provide information on Dominica with respect to its geography, demography, economy and the general health status of the population. Discusses the main factors during HIV/AIDS in Dominica and provides a demographic analysis of the disease. | ||
556 | _aGeneral | ||
650 | _aHIV | ||
650 | _aAIDS | ||
650 | _aHEALTH | ||
650 | _aDOMINICA | ||
650 | _aREPORTS | ||
650 | _aMETHODOLOGY | ||
650 | _aDISEASES | ||
650 | _aHEALTH CARE | ||
650 | _aHEALTH SYSTEM | ||
797 | _aRepublic of Trinidad and Tobago. Health Economics Unit. UWI | ||
942 |
_h15.04.02 _2NDC _cGL |
||
999 |
_c13440 _d13440 |