000 | 011530000a22003730004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150430145350.0 | ||
006 | ms | ||
008 | 150429b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01613-DM | ||
100 | _aAustrie, Raymond | ||
245 | _aAnalysis of the investment process in the environment and health in Dominica | ||
260 | _bPAHO/WHO | ||
260 | _aWashington D.C. | ||
260 | _cFebruary 1994 | ||
270 | _c | ||
270 | _dUnited States | ||
300 | _axv, 86 p. | ||
300 | _btbls., ill. | ||
490 |
_aStudies Series _vII |
||
520 | _aSeeks to characterize the main variables and the manner in which their interrelationship affects the resource allocation process for investment in Dominica. Provides justification for change and offers some prescription by way of resolution. | ||
556 | _aGeneral | ||
650 | _aHEALTH | ||
650 | _aENVIRONMENT | ||
650 | _aPAHO | ||
650 | _aWHO | ||
650 | _aENVIRONMENTAL HEALTH | ||
650 | _aECONOMIC AND SOCIAL DEVELOPMENT | ||
650 | _aPRIMARY HEALTH CARE | ||
650 | _aPUBLIC INVESTMENT | ||
942 |
_2NDC _cGL _h16.04.01 |
||
999 |
_c13517 _d13517 |