| 000 | 008390000a22002770004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160428103448.0 | ||
| 006 | s | ||
| 008 | 160426b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00988-VV | ||
| 245 | _aConsumer price index monthly statistical bulletin | ||
| 260 | _bMinistry of Finance and Planning | ||
| 260 | _cJuly 2006 | ||
| 270 | _dSt. Vincent and the Grenadines | ||
| 490 |
_aConsumer Price Index Monthly Statistical Bulletin _vJuly 2006 |
||
| 520 | _aSeeks to inform of the consumer price index for the years 2005 to 2006 in St. Vincent and the Grenadines. | ||
| 556 | _aGeneral | ||
| 650 | _aSTATISTICS | ||
| 650 | _aCONSUMER PRICES | ||
| 650 | _aST. VINCENT AND THE GRENADINES | ||
| 650 | _aPRICES | ||
| 650 | _aINDEXATION | ||
| 942 |
_h09.02.01 _2NDC _cGL |
||
| 999 |
_c13523 _d13523 |
||