000 | 011310000a22003370004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151203100326.0 | ||
006 | m | ||
008 | 151203b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a 01752-XI | ||
245 | _aHealth sector reformation project inventory of biomedical equipment and analysis of maintenance modalities in OECS member states | ||
260 | _bOECS | ||
260 | _aCastries | ||
260 | _cMarch 2003 | ||
270 | _cDMDOC | ||
270 | _dSt. Lucia | ||
300 | _a96 p. | ||
300 | _btbls. | ||
500 | _aCentre has two (2) copies | ||
520 | _a Presents a detailed and updated inventory of major bio-medical equipment items for all the services of public hospitals in the six OECS member states and identifies and analyzes maintenance modalities used in hospitals and modalities of purchasing of spare parts and supplies for this equipment. | ||
556 | _a General | ||
650 | _a OECS | ||
650 | _a CARIBBEAN | ||
650 | _a INVENTORIES | ||
650 | _a HOSPITALS | ||
650 | _a HEALTH | ||
650 | _a EQUIPMENT | ||
942 |
_h 15.04.01 _2NDC _cGL |
||
999 |
_c13546 _d13546 |