| 000 | 012200000a22003970004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20201026111721.0 | ||
| 006 | m | ||
| 008 | 151204b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a01748-XI | ||
| 100 | _aCarr, Peter | ||
| 100 | _aWard, Elizabeth | ||
| 245 | _aEvaluation report on the Caribbean Cooperation in health II (CCH II); draft final report; including interim report | ||
| 260 | _c2nd October 2005 | ||
| 300 | _a162 p. | ||
| 500 | _aCentre has two (2) copies. | ||
| 520 | _aReports on an assessment of the relevance of CCH II, the effectiveness of the strategies and progress made in implementation at country level. Includes the origins of CCH and an overview of the health situation in the Caribbean. | ||
| 556 | _aGeneral | ||
| 650 | _aHEALTH | ||
| 650 | _aENVIRONMENTAL HEALTH | ||
| 650 | _aFOOD | ||
| 650 | _aMENTAL HEALTH | ||
| 650 | _aDISEASES | ||
| 650 | _aNUTRITION | ||
| 650 | _aREPORTS | ||
| 650 | _aHEALTH SYSTEM | ||
| 650 | _aFAMILY HEALTH | ||
| 650 | _aHIV | ||
| 650 | _aAIDS | ||
| 650 | _aCARIBBEAN | ||
| 650 | _aHUMAN RESOURCES DEVELOPMENT | ||
| 650 | _aHEALTH SERVICES | ||
| 942 |
_h15.04.01 _2NDC _cGL |
||
| 999 |
_c13564 _d13564 |
||