| 000 | 009190000a22003010004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160504161615.0 | ||
| 006 | m | ||
| 008 | 160504b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a01012-VV | ||
| 245 | _aFresh produce trade enhancement project | ||
| 260 | _bBureau of Standards | ||
| 260 | _aRoseau | ||
| 270 | _dDominica | ||
| 300 | _a8 p. | ||
| 520 | _aProvides the background, purpose, overall objectives, timetable and estimated implementation cost for the project. It outline expected results, major activities, and assumptions and states the methods for monitoring and evaluation. | ||
| 556 | _aGeneral | ||
| 650 | _aDOMINICA | ||
| 650 | _aAGRICULTURE | ||
| 650 | _aFOOD STANDARDS | ||
| 650 | _aFRUITS | ||
| 650 | _aVEGETABLES | ||
| 650 | _aAGRICULTURAL TRADE | ||
| 797 | _aDominica Bureau of Standards | ||
| 942 |
_h15.03.02 _2NDC _cGL |
||
| 999 |
_c13599 _d13599 |
||