000 | 010520000a22003130004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160216113550.0 | ||
006 | m | ||
008 | 160210b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01012-GG | ||
245 | _aThematic evaluation of UNODC alternative development initiatives | ||
260 | _bUnited Nations Office on Drugs and Crime | ||
260 | _aVienna | ||
260 | _cNovember 2005 | ||
270 | _dAustria | ||
300 | _axiii, 44 p. | ||
520 | _aSeeks to review and evaluate Alternative Development (AD) strategies in different regions and countries to determine if there was a common understanding of AD within UNODC, as well as to access the appropriateness of its strategies. Includes major findings and analysis and recommendations. | ||
556 | _aGeneral | ||
650 | _aCRIME | ||
650 | _aEVALUATION | ||
650 | _aMETHODOLOGY | ||
650 | _aUNITED NATIONS | ||
650 | _aRECOMMENDATIONS | ||
650 | _aDRUG CONTROL | ||
650 | _aDEVELOPMENT STRATEGY | ||
942 |
_h18.09.01 _2NDC _cGL |
||
999 |
_c13750 _d13750 |