000 | 008090000a22003130004500 | ||
---|---|---|---|
999 |
_c13778 _d13778 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20161220141838.0 | ||
006 | m | ||
008 | 160505b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01023-VV | ||
245 | _aHealth, safety and environmental report; report for Q3 Q4/2007 | ||
260 | _bCarib Sand and Stone | ||
260 | _aRoseau | ||
260 | _cJanuary 2008 | ||
270 | _dDominica | ||
300 | _a9 p. | ||
300 | _bill. | ||
520 | _aReports on indicators of health, safety and environmental performance for the third and fourth quarters of 2007. | ||
556 | _aGeneral | ||
650 | _aREPORTS | ||
650 | _aHEALTH | ||
650 | _aSAFETY | ||
650 | _aENVIRONMENT | ||
650 | _aDOMINICA | ||
650 | _aQUARRYING | ||
942 |
_h08.13.02 _2NDC _cGL |