000 | 011400000a22003250004500 | ||
---|---|---|---|
999 |
_c14099 _d14099 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20200408170323.0 | ||
006 | m | ||
008 | 160608b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00220-UNESCO | ||
245 | _aPrimary and secondary education: age-specific enrollment ratios by gender 1960/61-1995/96 | ||
260 | _bUNESCO | ||
260 | _aParis | ||
260 | _cOctober 1997 | ||
270 | _dFrance | ||
300 | _ai, 160 p. | ||
300 | _btbls. | ||
520 | _aPresents a report which seeks to provide information on primary and secondary education enrollment ratios by single years of age and by gender since the school-year 1960/61. Contains tables with statistical data. | ||
556 | _aGeneral | ||
650 | _aSECONDARY EDUCATION | ||
650 | _aUNESCO | ||
650 | _aCOMPULSORY EDUCATION | ||
650 | _aEDUCATION | ||
650 | _aPRIMARY EDUCATION | ||
650 | _aEDUCATIONAL STATISTICS | ||
856 |
_uhttp://unesdoc.unesco.org/images/0010/001095/109560Eb.pdf _yPrimary and secondary education: age-specific enrollment ratios by gender 1960/61-1995/96 |
||
942 |
_h06.01.01 _2NDC _cGL |