000 | 009900000a22003250004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150608094117.0 | ||
006 | m | ||
008 | 150605b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01885-DM | ||
245 | _aStudy of regional oils and fats sector | ||
260 | _cMarch, 1993 | ||
270 | _dDominica | ||
300 | _axxv, 185 p. | ||
300 | _btbls. | ||
520 | _aPresents a study which seeks to inform on major findings on coconut production in some Caribbean islands including Dominica. Includes appendices with export and import statistics, 1980-1991, wholesale and retail prices of oils and fats and the scope of services. | ||
556 | _aGeneral | ||
650 | _aOILS AND FATS | ||
650 | _aEDIBLE OILS | ||
650 | _aCARIBBEAN | ||
650 | _aMARKETING | ||
650 | _aPRICING | ||
650 | _aOIL INDUSTRY | ||
650 | _aPRODUCTION | ||
650 | _aSTATISTICAL DATA | ||
797 | _aCasse Consultants | ||
942 |
_h08.06.06 _2NDC _cGL |
||
999 |
_c14168 _d14168 |