000 | 015090000a22003610004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160211095443.0 | ||
006 | m | ||
008 | 160211b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-92-1-121742-1 | ||
040 | _cNDC | ||
086 | _a01029-GG | ||
245 | _aLatin America and the Caribbean in the world economy: a crisis generated in the centre and a recovery driven by the emerging economic | ||
260 | _bUnited Nations | ||
260 | _aSantiago | ||
260 | _c2010 | ||
270 | _dChile | ||
300 | _a164 p. | ||
300 | _bill. | ||
520 | _a Seeks to discuss the crisis generated in the developed world and the recovery driven by the emerging economics. Reviews developments in regional trade during and after the crisis from both a longterm and a more immediate perspective, as well as the trade policy applied by the region's countries during this period. Also analyses the post crisis international economic situtation and recent trends and future prospects in CARICOM; reviling recent trade developments, and examines strategies adopted by Japan to enhance its economic relationship with Latin America and the Caribbean. | ||
556 | _aGeneral | ||
650 | _aTRADE | ||
650 | _aEXPORTS | ||
650 | _aNATURAL RESOURCES | ||
650 | _aTRADE POLICY | ||
650 | _aREGIONAL INTEGRATION | ||
650 | _aECONOMIC COOPERATION | ||
650 | _aECONOMIC RELATIONS | ||
650 | _aECONOMIC INDICATORS | ||
650 | _aANNUAL REPORTS | ||
942 |
_h01.02.01 _2NDC _cBK |
||
999 |
_c14198 _d14198 |