000 | 010430000a22003370004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151210075806.0 | ||
006 | m | ||
008 | 151210b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01908-XI | ||
100 | _aSmith, Mungo, ed. | ||
245 | _aCommonwealth business environment report 2009 | ||
260 | _bRupert Birch | ||
260 | _c2009 | ||
300 | _a290 p. | ||
300 | _bill. | ||
520 | _a Presents a business environment report which provides a useful complement, to raise awareness of opportunities, progress and challenges in order to help inform investors perceptions and create a more balanced understanding of the diverse options for investment in the Commonwealth. | ||
556 | _aGeneral | ||
650 | _aINVESTMENT | ||
650 | _aECONOMIC DEVELOPMENT | ||
650 | _aBUSINESS | ||
650 | _aCOMMONWEALTH | ||
650 | _aTOURISM | ||
650 | _aENERGY | ||
650 | _aAGRICULTURE | ||
650 | _aMANUFACTURING | ||
650 | _aNATURAL RESOURCES | ||
942 |
_h12.04.01 _2NDC _cGL |
||
999 |
_c14228 _d14228 |