000 | 009100000a22003010004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160518132245.0 | ||
006 | s | ||
008 | 160518b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01082-VV | ||
245 | _aPolicy Formulation and Administration: Recurrent Expenditure Estimates | ||
260 | _bMinistry of Communications | ||
260 | _aRoseau | ||
270 | _dDominica | ||
300 | _btbls. | ||
490 |
_aPolicy Formulation and Administration: Recurrent Expenditure Estimates _v2000-2001 |
||
520 | _aPresents the Recurrent Expenditure Estimates of the Ministry of Communications, Policy Formulation and Administration. | ||
556 | _aLimited | ||
650 | _aPUBLIC EXPENDITURE | ||
650 | _aDOMINICA | ||
650 | _aWAGES | ||
650 | _aFINANCIAL PLANNING | ||
650 | _aNATIONAL BUDGET | ||
650 | _aPUBLIC FINANCE | ||
942 |
_h11.01.01 _2NDC _cGL |
||
999 |
_c14253 _d14253 |