000 | 007060000a22002650004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150608094523.0 | ||
006 | m | ||
008 | 150605b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01883-DM | ||
245 | _aCoastal vulnerability assessment for Dominica | ||
260 | _c14 February 2007 | ||
300 | _avi, 84 p. | ||
300 | _bill. | ||
520 | _aSummarizes the coastal erosion and storm surge harzards for eleven villages and two towns in Dominica. | ||
556 | _aGeneral | ||
650 | _aDATA COLLECTION | ||
650 | _aDOMINICA | ||
650 | _aEROSION | ||
650 | _aVILLAGES | ||
797 | _aSmith Warner International | ||
942 |
_h18.04.01 _2NDC _cGL |
||
999 |
_c14613 _d14613 |