000 | 014180000a22003370004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151211102435.0 | ||
006 | m | ||
008 | 151211b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01994-XI | ||
245 | _aAdjustment and integration in small emerging economies: (a Caribbean Community agenda); final report | ||
260 | _cJuly 31, 1998 | ||
270 | _d | ||
300 | _axxii, 222 p. | ||
520 | _a Reports on a study of the circumstances facing small states of the CARICOM Region as they attempt to stabilize and structurally adjust their economies to cope and survive in an increasingly complex global environment. Focuses on the characteristics and recent economic trends of the region. Examines the adjustment experience of small states and the special role of the private sector in the process of change; identifies the challenges and the extent and nature of the support and interventions required from the wider international community. | ||
556 | _aGeneral | ||
650 | _aCARICOM | ||
650 | _aECONOMIC GROWTH | ||
650 | _aREPORTS | ||
650 | _aOECS | ||
650 | _aSTRUCTURAL ADJUSTMENT | ||
650 | _aSMALL STATES | ||
650 | _aMONITARY POLICY | ||
650 | _aPRIVATE SECTOR | ||
797 | _aCaribbean Center for Monetary Studies | ||
797 | _aCaricom Secretariat | ||
797 | _aInternational Monetary Fund | ||
942 |
_h03.02.03 _2NDC _cGL |
||
999 |
_c14668 _d14668 |