000 | 011990000a22003010004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151221141345.0 | ||
006 | m | ||
008 | 151221b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00258-CW | ||
245 | _aExpression of interest-design and supervision of construction of infrastructure works: natural disaster management-rehabilitation and reconstruction (project Tropical Storm Ophelia) | ||
260 | _bBGC Engineering | ||
260 | _aVancouver | ||
260 | _cApril 29, 2013 | ||
270 | _c | ||
270 | _dCanada | ||
300 | _ai, 26 p. | ||
300 | _bill. | ||
520 | _aPresents an expression of interest by BGC Engineering Inc. for natural disaster management rehabilitation and reconstruction project tropical storm ophelia. Highlights the general background and overview of company. BGC's understanding of the assignment, international experience, professionals and local partners, and financial capability and commitments. Also includes client references. | ||
556 | _aGeneral | ||
650 | _aCONSULTANCY SERVICES | ||
650 | _aQUALIFICATIONS | ||
650 | _aDOMINICA | ||
650 | _aCONSULTANTS | ||
942 |
_h 09.01.04 _2NDC _cGL |
||
999 |
_c14669 _d14669 |