| 000 | 010480000a22002890004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160311093611.0 | ||
| 008 | 150123b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00418-DM | ||
| 245 | _aDominica External Trade Bulletin - Quarterly | ||
| 260 | _bCentral Statistical Officce | ||
| 260 | _aRoseau | ||
| 270 | _dDominica | ||
| 490 |
_aDominica External Trade Bulletin - Quarterly _v1983-1985,1989-1991 |
||
| 500 | _a Formerly "Dominica Quarterly Bulletin of Overseas Trade and " Dominica Quarterly Bulletin of Overseas Trade Summary Tables". | ||
| 520 | _aStatistical data related to trade. Includes trade figures for specific products and specific product categories (SITC categorization). Destination and origins of product are alos given. | ||
| 556 | _aGeneral | ||
| 650 | _aDOMINICA | ||
| 650 | _aTRADE STATISTICS | ||
| 650 | _aIMPORTS | ||
| 650 | _aEXPORTS | ||
| 650 | _aTRADE VOLUME | ||
| 700 | _aDominica. Central Statistical Office | ||
| 942 |
_2NDC _cGL _h09.05.03 |
||
| 999 |
_c2024 _d2024 |
||