000 | 010200000a22003610004500 | ||
---|---|---|---|
999 |
_c2412 _d2412 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20200408163931.0 | ||
006 | m | ||
008 | 150714b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00564-XI | ||
245 | _aVenezuela - industrial sector report | ||
260 | _bWorld Bank | ||
260 | _aWashington D.C. | ||
260 | _cMarch 15 1991 | ||
270 | _dUnited States | ||
300 | _axv, 102 p. | ||
300 | _btbls., ill. | ||
556 | _aGeneral | ||
650 | _aINDUSTRIAL SECTOR | ||
650 | _aINDUSTRIAL POLICY | ||
650 | _aTRADE POLICY | ||
650 | _aPUBLIC ENTERPRISES | ||
650 | _aLABOUR | ||
650 | _aEXPORT POLICY | ||
650 | _aMARKET STUDIES | ||
650 | _aVENEZUELA | ||
650 | _aCARIBBEAN | ||
797 | _aWorld Bank Economic Review | ||
856 |
_uhttp://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/1991/03/15/000009265_3960929181338/Rendered/PDF/multi0page.pdf _yVenezuela - industrial sector report |
||
942 |
_2NDC _cGL _h08.01.01 |