000 | 008500000a22002410004500 | ||
---|---|---|---|
999 |
_c37019 _d37019 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20190522103124.0 | ||
006 | m | ||
008 | 160224b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00047-VV | ||
245 | _aPerformance of the construction sector in the Commonwealth of Dominica during the years | ||
490 |
_aPerformance of the construction sector in the Commonwealth of Dominica during the years _v1991-2003, 2008, 2009 |
||
520 | _aExamines activity in construction giving details of request received and permits issued. Permits issued are divided into residential and other applications. | ||
556 | _aGeneral | ||
650 | _aDOMINICA | ||
650 | _aCONSTRUCTION | ||
650 | _aBUILDINGS | ||
650 | _aHOUSING CONSTRUCTION | ||
650 | _aSTATISTICAL DATA | ||
942 |
_2NDC _cGL _h08.10.01 |