000 | 011400000a22003850004500 | ||
---|---|---|---|
999 |
_c43286 _d43286 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20200409145308.0 | ||
006 | mc | ||
008 | 150309b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01097-DM | ||
243 | _aCaribbean Development Bank country poverty assessment | ||
245 | _aDominica country poverty assessment: volume 3; Institutional assessment, draft report | ||
260 | _bKairi Consultants | ||
260 | _aTunapuna | ||
260 | _cDecember 2010 | ||
270 | _dTrinidad and Tobago | ||
300 | _aiv, 137 p. | ||
300 | _btbls. | ||
556 | _aGeneral | ||
650 | _aPoverty | ||
650 | _aEconomic Analysis | ||
650 | _aEconomic Conditions | ||
650 | _aPoverty Alleviation | ||
650 | _aDominica | ||
650 | _aGovernment | ||
650 | _aCDB | ||
650 | _aReports | ||
650 | _aHealth | ||
650 | _aEducation | ||
710 | _aCaribbean Development Bank (CDB) | ||
856 | _uhttp://www.caribank.org/uploads/publications-reports/economics-statistics/country-poverty-assessment-reports/Dominica+CPA+-+IA+Final+%28Submitted%29.pdf | ||
942 |
_h03.02.05 _2NDC _cBK |