000 | 009710000a22003370004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160426153740.0 | ||
006 | mc | ||
008 | 150309b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01097-DM | ||
243 | _aCaribbean Development Bank country poverty assessment | ||
245 | _aDominica country poverty assessment: volume 4; technical and statistical appendices | ||
260 | _bKairi Consultants | ||
260 | _aTunapuna | ||
260 | _cDecember 2010 | ||
270 | _dTrinidad and Tobago | ||
300 | _aii, 211 p. | ||
300 | _bill., tbls. | ||
556 | _aGeneral | ||
650 | _aPOVERTY | ||
650 | _aECONOMIC ANALYSIS | ||
650 | _aECONOMIC CONDITIONS | ||
650 | _aPOVERTY ALLEVIATION | ||
650 | _aDOMINICA | ||
650 | _aGOVERNMENT | ||
650 | _aCDB | ||
856 | _uhttp://www.caribank.org/uploads/2012/12/Dominica-CPA-Final-Tech-Statistical-Appendices-_Submitted_.pdf | ||
942 |
_h03.02.05 _2NDC _cBK |
||
999 |
_c43287 _d43287 |