000 | 01054nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c43333 _d43333 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20190411130058.0 | ||
006 | s | ||
008 | 161107b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01939-DM | ||
245 | _aDominica Co-operative Societies League Ltd. | ||
260 |
_bDominica Co-operative Societies League _aRoseau |
||
270 | _dDominica | ||
300 | _btbls. | ||
490 |
_aDominica Co-operative Societies League General Annual Report _v2013, 2015 |
||
520 | _aPresents Board of Directors' report, treasurer's report, auditor's report, supervisory committee's report, Credit Committee's report and Nomination Committee's report. Also includes statements of changes in equity, income and appropriation, cash flows and notes to financial statements. | ||
650 | _aAnnual Reports | ||
650 | _aFinancial Statements | ||
650 | _aReports | ||
650 | _aDominica | ||
650 | _aCo-operative Development | ||
710 | _aDominica Co-operative Soceities League Ltd. | ||
942 |
_2NDC _cGL _h19.02.08 |