| 000 | 01364nam a22003617a 4500 | ||
|---|---|---|---|
| 999 |
_c43337 _d43337 |
||
| 001 | DOMDOC | ||
| 003 | OSt | ||
| 005 | 20161122091519.0 | ||
| 006 | m | ||
| 008 | 161110b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a90-411-1125-5 | ||
| 040 | _cNDC | ||
| 086 | _a01152-GG | ||
| 100 | _aCroome, John | ||
| 245 | _aGuide to the Uruguay round agreements | ||
| 260 |
_bKluwer Law International _c1999 |
||
| 270 | _dNetherlands | ||
| 300 |
_axx, 285 p. _btbls. |
||
| 520 | _aGives an official and comprehensive WTO explanation of the Uruguay Round treaties which helps readers to navigate the complexities of over 20,000 pages of decisions, agreements, and schedules arising out of negotiations. Includes explanations of agreements establishing the World Trade Organization, settlement of disputes and multilateral reviews and transparency. Informs on the Uruguay Round result for goods, services, protection of intellectual property and the provision concerning developing countries in the WTO system. | ||
| 556 | _aGeneral | ||
| 650 | _aWTO | ||
| 650 | _aUruguay | ||
| 650 | _aAgriculture | ||
| 650 | _aTrade | ||
| 650 | _aTrade Agreements | ||
| 650 | _aTariff Reductions | ||
| 650 | _aImports | ||
| 650 | _aExports | ||
| 650 | _aService Industry | ||
| 650 | _aGoods | ||
| 650 | _aUruguay Round | ||
| 942 |
_2NDC _cBK _h09.05.02 |
||