000 | 00920nam a22002897a 4500 | ||
---|---|---|---|
999 |
_c43346 _d43346 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20161115092851.0 | ||
006 | m | ||
008 | 161115b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01245-VV | ||
245 | _aNational Food Safety and quality surveillance system for the poultry sector | ||
260 |
_aRoseau _bDominica Bureau of Standards |
||
270 | _dDominica | ||
300 |
_a19 p. _btbls. |
||
520 | _aInforms on the development and activities associated with the project. Includes attachments on project implementation schedule and detail costing for all project activities. | ||
556 | _aGen. | ||
650 | _aFood Standards | ||
650 | _aPoultry | ||
650 | _aDevelopment Projects | ||
650 | _aDominica | ||
650 | _aInstitutional Framework | ||
650 | _aProject Financing | ||
710 | _aDominica Bureau of Standards | ||
942 |
_2NDC _cGL _h15.03.02 |