000 | 00990nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c43381 _d43381 |
||
003 | OSt | ||
005 | 20170125133905.0 | ||
008 | 170120b xxu||||| |||| 00| 0 eng d | ||
040 | _cDMDOC | ||
086 | _a01956-DM | ||
245 | _aProposal for maintaining and improving peaceful Dominica. | ||
260 |
_aChicago _bQuality of Life Solutions Inc. _c2011 |
||
270 | _dIllinois | ||
300 |
_a44 p. _btbls. |
||
520 | _aOutlines the issues, concerns and trends of different crimes committed and makes recommendations to address the crime problems. It includes statistical data on crimes reported and an initiative budget analysis. Examines crimes and violence in Dominica through analysis of crime statistics over the period 2000-2009. | ||
556 | _aGeneral | ||
650 | _aDominica | ||
650 | _aCrime | ||
650 | _aViolence | ||
650 | _aCrime prevention | ||
650 | _aGovernment | ||
650 | _aRecommendations | ||
700 | _aSt. Jean, Peter K.B. | ||
942 |
_2NDC _cGL _h02.04.02 |