000 | 01851nam a22004337a 4500 | ||
---|---|---|---|
999 |
_c43391 _d43391 |
||
003 | OSt | ||
005 | 20200623125734.0 | ||
006 | m | ||
008 | 170123b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01952-DM | ||
245 | _aNational emergency dengue prevention and control plan | ||
260 |
_aRoseau _bMinistry of Health _cAugust 2013 |
||
270 | _dDominica | ||
300 |
_a28 p. _bill., tbls. |
||
500 | _aCentre has two (2) copies. | ||
520 | _aAddresses the role of the Ministry of Health to reduce the potential risk to the transmission of dengue in Dominica. It offers an implementation strategy plan aimed at community mobilization through public information and education as well as monitoring and response activation. Includes tables with implementation plan activities, monitoring indicators, department responsible with a time frame. It also includes a cost analysis of a proposed national public information campaign for management, prevention and control and environmental health promotion. It appends proposals for disposal truck schedules for difficult communities and list of public service announcement scripts. | ||
556 | _aGeneral | ||
650 | _aDominica | ||
650 | _aMartinique | ||
650 | _aGuadeloupe | ||
650 | _aCaribbean | ||
650 | _aHealth | ||
650 | _aEnvironmental Health | ||
650 | _aDisease Vectors | ||
650 | _aDisease Control | ||
650 | _aPests | ||
700 | _aTelemacque, Clara, comp. | ||
700 | _aRoyer, Helen, comp. | ||
700 | _aGreeeaway, Royette, comp. | ||
700 | _aGreenaway, Royette, comp. | ||
700 | _aJames, Anthelia, comp. | ||
700 | _aChristian, John, comp. | ||
700 | _aTitre, Marynese, comp. | ||
700 | _aRicketts, Paul Dr. comp. | ||
700 | _aLaRonde, Julia, comp. | ||
710 | _aMinistry of Health | ||
942 |
_2NDC _cGL _h15.04.04 |