000 | 00698nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c43500 _d43500 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20170627081628.0 | ||
007 | m | ||
008 | 170622b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01266-VV | ||
245 | _aHealth systems and services profile for Dominica | ||
260 |
_aWashington D.C _bPan American Health Organization _cJanuary 2002 |
||
270 | _aUnited States | ||
300 |
_aii, 18 p. _btbls. |
||
556 | _aGeneral | ||
650 | _aHealth System | ||
650 | _aHealth Services | ||
650 | _aDominica | ||
650 | _aPAHO | ||
650 | _aPrimary Health Care | ||
650 | _aHealth | ||
650 | _aHealth Care | ||
942 |
_2NDC _cGL _h02.05.02 |