000 | 00733nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c43547 _d43547 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20170822113504.0 | ||
006 | M | ||
008 | 170816b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01988-DM | ||
245 | _aPampo Foundation Inc. financial statements for the two months ended August 28, 2001 | ||
260 |
_aRoseau, Dominica ; _bMoreau Winston. _cAugust 28, 2001 |
||
270 | _dDominica | ||
300 | _a8 p. | ||
520 | _aAuditors report of the Pampo Foundation. | ||
556 | _aGeneral | ||
650 | _aFinancial Statements | ||
650 | _aReports | ||
650 | _aExpenditure | ||
650 | _aDeficit | ||
650 | _aAccounting | ||
651 | _aDominica | ||
942 |
_2NDC _cGL _h12.09.01 |