| 000 | 00881nam a22003257a 4500 | ||
|---|---|---|---|
| 999 |
_c43578 _d43578 |
||
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20170915121637.0 | ||
| 006 | M | ||
| 008 | 170911b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00428-CW | ||
| 110 |
_aDominica. Ministry of Public Works, Energy and Ports _bTechnical Services Division |
||
| 245 | _aReport on tender - Wall House inner road rehabilitation | ||
| 260 |
_aRoseau, Dominica. _bMinistry of Public Works, Energy and Ports, _c2012 |
||
| 300 |
_a[10 p.] _btbls. |
||
| 556 | _aRestricted | ||
| 650 | _aReports | ||
| 650 | _aContracts | ||
| 650 | _aBidding | ||
| 650 | _aRoads | ||
| 650 | _aCosts | ||
| 650 | _aConsultants | ||
| 650 | _aDevelopment Projects | ||
| 650 | _aProject Documents | ||
| 650 | _aEvaluation | ||
| 651 | _aDominica | ||
| 651 | _aWall House | ||
| 942 |
_2NDC _cGL _h19.02.08 |
||