000 | 01161nam a22003737a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20211111104906.0 | ||
008 | 171214b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01992-DM | ||
110 | _aUNICEF | ||
245 | _aSituation analysis of children; Commonwealth of Dominica | ||
260 |
_aChrist Church, Barbados. _bUNICEF office for the Eastern Caribbean _c2017 |
||
300 |
_a85p. _bill., tbls. |
||
500 | _aCentre has two (2) copies | ||
610 | _aUNICEF | ||
650 | _aChildren's Rights | ||
650 | _aStatistical Data | ||
650 | _aHIV | ||
650 | _aAIDS | ||
650 | _aSocial Problems | ||
650 | _aEducation | ||
650 | _aDemographic Statistics | ||
650 | _aEarly Childhood | ||
650 | _aChild Abuse | ||
650 | _aPoverty | ||
650 | _aInfant Mortality | ||
650 | _aRight to Education | ||
650 | _aHuman Rights | ||
651 | _aDominica | ||
653 |
_aMigrant Population, _aRight to Health |
||
856 |
_uhttps://www.unicef.org/easterncaribbean/reports/situation-analysis-children-dominica _ySituation Analysis of Children - Commonwealth of Dominica _zPDF Document |
||
942 |
_2NDC _cGL _h04.02.01 |
||
999 |
_c43601 _d43601 |