| 000 | 00959nam a22003257a 4500 | ||
|---|---|---|---|
| 999 |
_c43663 _d43663 |
||
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20180117080958.0 | ||
| 006 | M | ||
| 008 | 180116b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00449-CW | ||
| 110 |
_aDominica. Ministry of Public Works, Energy & Ports. _bTechnical Services Division |
||
| 245 | _aSurfacing deck and approach of bridge on the southern end of Tareau and asphaltic concrete pavement ; contract documents | ||
| 260 |
_aRoseau, Dominica. _bMinistry of Public Works, Energy & Ports, _cAugust 2012. |
||
| 300 |
_a[56 p.] _btbls. |
||
| 556 | _aRestricted | ||
| 650 | _aContracts | ||
| 650 | _aBidding | ||
| 650 | _aCosts | ||
| 650 | _aRoads | ||
| 650 | _aTareau | ||
| 650 | _aPublic Works | ||
| 650 | _aContracting | ||
| 650 | _aRoad Construction | ||
| 650 | _aDevelopment Projects | ||
| 650 | _aProject Documents | ||
| 651 | _aDominica | ||
| 942 |
_2NDC _cGL _h04.01.02 |
||