| 000 | 00871nam a22003137a 4500 | ||
|---|---|---|---|
| 999 |
_c43717 _d43717 |
||
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20180417114937.0 | ||
| 006 | s | ||
| 008 | 180404b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00585-CW | ||
| 110 | _aDominica. Ministry of Public Works, Energy and Ports | ||
| 245 |
_aPhase 2 Monthly Report: _bPointe Michel Sea Defences and Road Improvements. |
||
| 260 |
_aRoseau, Dominica. _bMouchel, |
||
| 490 |
_aPhase 2 Monthly Report _vMay 2011 - June 2012 |
||
| 556 | _aRestricted | ||
| 650 | _aProject Reports | ||
| 650 | _aDocument Projects | ||
| 650 | _aCosts | ||
| 650 | _aPublic Works | ||
| 650 | _aConsultancy Services | ||
| 650 | _aDevelopment Project | ||
| 650 | _aProgress Reports | ||
| 651 | _aPointe Michel | ||
| 651 | _aDominica | ||
| 653 | _aSea Defences | ||
| 942 |
_2NDC _cGL _h19.02.08 |
||