000 | 00718nam a2200289 4500 | ||
---|---|---|---|
999 |
_c43753 _d43753 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20180424113336.0 | ||
006 | m | ||
008 | 180417b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00522-CW | ||
110 | _aOffshore Civil & Marine | ||
245 | _aLot 2 bridges; bill of quantities calculation sheets | ||
260 |
_aRoseau, Dominica. _bOffshore Civil & Marine, |
||
300 |
_a26 p. _btbls. |
||
556 | _aRestricted | ||
650 | _aBidding | ||
650 | _aContracts | ||
650 | _aCosts | ||
650 | _aPublic Works | ||
650 | _aBridges | ||
650 | _aDevelopment Projects | ||
650 | _aProject Documents | ||
651 | _aDominica | ||
942 |
_2NDC _cGL _h09.03.02 |