| 000 | 01352nam a2200337 4500 | ||
|---|---|---|---|
| 999 |
_c43794 _d43794 |
||
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20180525113013.0 | ||
| 006 | m | ||
| 008 | 180522b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00535-CW | ||
| 110 | _aDominica. Ministry of Communications Works and Housing | ||
| 245 |
_aCivil works - cost estimation : _bRoseau Road Reinstatement Project |
||
| 250 | _aVol. 1 | ||
| 260 |
_aMontreal, Canada. _bDessau Soprin International, _cJune 2005. |
||
| 300 |
_a355 p. _btbls. |
||
| 500 | _aCentre has two (2) copies. | ||
| 520 | _aCovers the areas of : Goodwill link road, Windsor Park street, West Bridge approach, Bath road, Castle Street, Cork Street, Cross Street (between King George V and grave site), Great George Street, High Street, Independence Street, Independence Street (Upper Lane), Independence Street (River Street), King George V Street, Valley Road, Victoria Street, Hillsborough Street, Kennedy Avenue, Old Street and River Bank. | ||
| 556 | _aRestricted | ||
| 650 | _aCosts | ||
| 650 | _aConsultants | ||
| 650 | _aVariable Cost | ||
| 650 | _aFixed Costs | ||
| 650 | _aCivil Engineering | ||
| 650 | _aRoad Construction | ||
| 651 | _aRoseau - Dominica | ||
| 651 | _aDominica | ||
| 710 | _aKuwait Fund for Arab Economic Development | ||
| 942 |
_2NDC _cGL _h12.09.01 |
||