000 | 00945nam a2200325 4500 | ||
---|---|---|---|
999 |
_c43814 _d43814 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20180529085844.0 | ||
006 | m | ||
008 | 180528b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00557-CW | ||
110 | _aDominica. Ministry of Public Works and Infrastructural Development | ||
245 |
_aProject cost evaluation : cost and works variation analysis : _bRoseau Improvement and Maintenance Project (RIMP) |
||
260 |
_aRoseau, Dominica. _bSorell, Consulting, _cJanuary 28, 2011. |
||
300 | _a[20 p.] | ||
556 | _aRestricted | ||
650 | _aCost Analysis | ||
650 | _aCosts | ||
650 | _aExpenditure | ||
650 | _aConsultancy Services | ||
650 | _aConsultants | ||
650 | _aRoads | ||
651 | _aRoseau - Dominica | ||
651 | _aTrafalgar - Dominica | ||
651 | _aSt. Aroment - Dominica | ||
651 | _aLaudat - Dominica | ||
651 | _aDominica | ||
942 |
_2NDC _cGL _h12.09.01 |