| 000 | 00703nam a22002657a 4500 | ||
|---|---|---|---|
| 999 |
_c43819 _d43819 |
||
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20180917125214.0 | ||
| 006 | s | ||
| 008 | 180907b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a02058-DM | ||
| 110 | _aKPB Chartered Accountants | ||
| 245 | _aRoseau market Authority financial statements | ||
| 260 |
_aRoseau, Dominica. _bKPB Chartered Accountants, |
||
| 490 |
_aRoseau Market Authority financial statements _v2004 |
||
| 556 | _aGeneral | ||
| 650 | _aFinancial Statements | ||
| 650 | _aIncome | ||
| 650 | _aAccounting | ||
| 650 | _aCash Flow | ||
| 650 | _aFinancial Management | ||
| 651 | _aDominica | ||
| 942 |
_2NDC _cGL _h12.09.01 |
||