000 | 01142nam a22003617a 4500 | ||
---|---|---|---|
999 |
_c43856 _d43856 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20181005093839.0 | ||
006 | m | ||
008 | 180928b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02082-XI | ||
110 | _aSt. Lucia. Ministry of Education, Culture and Labour | ||
245 | _aAchievements 1987/92, projections 1992/97 and budget notes 1992/93 | ||
260 |
_aCastries, St. Lucia : _bMinistry of Education, Culture and Labour |
||
300 | _a49 p. | ||
500 | _aMinistry of Education Personnel only. | ||
520 | _aFocuses on the Ministry's achievements and outlines management development plans and programmes for education, culture and labour | ||
556 | _aRestricted | ||
650 | _aEducation | ||
650 | _aPreschool Education | ||
650 | _aSpecial Education | ||
650 | _aCulture | ||
650 | _aPrimary Education | ||
650 | _aSecondary Education | ||
650 | _aAdult Education | ||
650 | _aScience and Technology | ||
650 | _aVocational Education | ||
650 | _aTechnical Education | ||
650 | _aProjections | ||
651 | _aSt. Lucia | ||
942 |
_2NDC _cGL _h06.02.01 |