000 | 00847nam a2200301 4500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20250217151808.0 | ||
006 | s | ||
008 | 181231b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02041-DM | ||
245 | _aKalinago Territory ; Population and Housing Report | ||
260 |
_aRoseau, Dominica : _bMinistry of Finance |
||
300 | _btbls. | ||
490 |
_aKalinago Territory ; Population and Housing Report _vNo.1 (November 2004), No.2 (May 2017) |
||
556 | _aGeneral | ||
650 | _aStatistics | ||
650 | _aStatistical Analysis | ||
650 | _aStatistical Data | ||
650 | _aHousing Censuses | ||
650 | _aPopulation Censuses | ||
650 | _aSurveys | ||
650 | _aDemographic Statistics | ||
651 | _aDominica | ||
651 | _aDominica - Kalinago Territory | ||
942 |
_2NDC _cGL _h18.04.01 |
||
999 |
_c43923 _d43923 |