| 000 | 01555nam a22005297a 4500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20210916142530.0 | ||
| 006 | m | ||
| 008 | 190222b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a02139-DM | ||
| 245 | _aNational resilience development strategy Dominica 2030 | ||
| 260 | _aRoseau, Dominica : | ||
| 300 |
_aviii, 145 p. _btbls. |
||
| 556 | _aGeneral | ||
| 610 | _aCREAD | ||
| 650 | _aSustainable Development | ||
| 650 | _aEconomic Indicators | ||
| 650 | _aSocial Development | ||
| 650 | _aHealth | ||
| 650 | _aEconomic and Social Development | ||
| 650 | _aTourism | ||
| 650 | _aManufacturing | ||
| 650 | _aAgriculture | ||
| 650 | _aEnvironmental Management | ||
| 650 | _aDevelopment Strategy | ||
| 650 | _aEducational Indicators | ||
| 650 | _aSustainable Growth | ||
| 650 | _aPoverty Alleviation | ||
| 650 | _aSectoral Development | ||
| 650 | _aSocial Protection | ||
| 650 | _aEconomic Growth | ||
| 650 | _aPrivate Sector | ||
| 650 | _aPublic Sector | ||
| 650 | _aClimate Change | ||
| 650 | _aInvestment | ||
| 651 | _aDominica | ||
| 653 | _aSustainable Development Goals | ||
| 653 | _aDisaster Mitigation | ||
| 653 | _aRenewable Energy | ||
| 653 | _aDisaster Risk Management | ||
| 653 | _aFiscal Management | ||
| 653 | _aSocioeconomic Growth | ||
| 856 |
_uhttps://dominica.gov.dm/images/documents/national_resilience_development_strategy_2030.pdf _yThe National Resilience Development Strategy - Dominica 2030 |
||
| 942 |
_2NDC _cGL _h16.01.01 |
||
| 999 |
_c44023 _d44023 |
||