| 000 | 01334nam a22003857a 4500 | ||
|---|---|---|---|
| 999 |
_c44060 _d44060 |
||
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20190430101123.0 | ||
| 006 | ms | ||
| 008 | 190415b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a92-3-103914-8 | ||
| 040 | _cNDC | ||
| 086 | _a00267-UNESCO | ||
| 245 | _aGender and Education for all : the leap to equality | ||
| 260 |
_bUNESCO; _aParis, France: _c2003. |
||
| 300 |
_bill., tbls. _a416 p. |
||
| 490 |
_aEFA Global Monitoring Report _v2003/4 |
||
| 500 | _aSummary report also available | ||
| 556 | _aGeneral | ||
| 650 | _aEducation | ||
| 650 | _aRight to Education | ||
| 650 | _aLiteracy | ||
| 650 | _aGender Roles | ||
| 650 | _aEducational Indicators | ||
| 650 | _aEducational Statistics | ||
| 650 | _aAccess to Education | ||
| 650 | _aBasic Education | ||
| 650 | _aEducational Reform | ||
| 650 | _aSecondary Education | ||
| 650 | _aPrimary Education | ||
| 650 | _aUniversal Education | ||
| 856 |
_uhttps://unesdoc.unesco.org/ark:/48223/pf0000132550 _yGender and education for all: the leap to equality; EFA global monitoring report, 2003/4; summary report |
||
| 856 |
_uhttps://reliefweb.int/sites/reliefweb.int/files/resources/132513e.pdf _yGender and education for all: the leap to equality; EFA global monitoring report, 2003/4 |
||
| 942 |
_2NDC _cBK _h06.02.01 |
||