000 | 00806nam a22003137a 4500 | ||
---|---|---|---|
999 |
_c44099 _d44099 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20191108151007.0 | ||
006 | m | ||
008 | 190711b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02097-XI | ||
110 | _aCaribbean Development Bank | ||
245 | _aStaff report on Basic Needs Trust Fund - fifth programme | ||
260 |
_aSt. Michael, Barbados : _bCaribbean Development Bank , _c2001. |
||
300 |
_a[54p.] _btbls. |
||
556 | _aRestricted | ||
650 | _aBasic Needs | ||
650 | _aPoverty Alleviation | ||
650 | _aSocial Reform | ||
650 | _aProgramme Planning | ||
650 | _aCDB | ||
650 | _aCost Analysis | ||
650 | _aReport | ||
650 | _aFinancial Planning | ||
650 | _aBNTF | ||
651 | _aCaribbean | ||
942 |
_2NDC _cGL _h12.04.01 |