| 000 | 01101nam a22004097a 4500 | ||
|---|---|---|---|
| 999 |
_c44106 _d44106 |
||
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20191108115104.0 | ||
| 006 | m | ||
| 008 | 190731b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a01311-VV | ||
| 111 |
_aReunion of the Condor and the Eagle Action Summit _cOttowa, Canada _dAugust 2000 |
||
| 245 | _aKalinago community story : present realities and action priorities summit report | ||
| 260 | _c2002 | ||
| 300 | _a7 p. | ||
| 556 | _aGeneral | ||
| 650 | _aIndigenous Population | ||
| 650 | _aHealth | ||
| 650 | _aEducation | ||
| 650 | _aYouth | ||
| 650 | _aAdult Education | ||
| 650 | _aCulture | ||
| 650 | _aEconomic Development | ||
| 650 | _aHealth Services | ||
| 650 | _aCultural Development | ||
| 650 | _aCommunity Development | ||
| 650 | _aSpeeches | ||
| 650 | _aPrimary Document | ||
| 650 | _aCultural Development | ||
| 650 | _aSocial Development | ||
| 650 | _aCultural Identity | ||
| 650 | _aGovernance | ||
| 651 | _aDominica - Kalinago Territory | ||
| 651 | _aDominica | ||
| 942 |
_2NDC _cGL _h14.03.01 |
||