| 000 | 00885nam a22003137a 4500 | ||
|---|---|---|---|
| 999 |
_c44113 _d44113 |
||
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20191108114526.0 | ||
| 006 | m | ||
| 008 | 190806b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00728-CW | ||
| 110 | _aDominica. Ministry of Public Works, Energy & Ports. Technical Services Division | ||
| 245 | _a4 feet culvert crossing at Warner : phase 1 & 2 ; contract document | ||
| 260 |
_aRoseau, Dominica : _bMinistry of Public Works, Energy & Ports, _c2013. |
||
| 300 |
_a[50 p.] _btbls. |
||
| 556 | _aRestricted | ||
| 650 | _aContracts | ||
| 650 | _aContracting | ||
| 650 | _aBidding | ||
| 650 | _aCosts | ||
| 650 | _aPublic Works | ||
| 650 | _aInsurance | ||
| 650 | _aDevelopment Projects | ||
| 650 | _aConcrete Constructions | ||
| 651 | _aDominica - Warner | ||
| 651 | _aDominica | ||
| 942 |
_2NDC _cGL _h04.01.02 |
||