000 | 00945nam a22003497a 4500 | ||
---|---|---|---|
999 |
_c44157 _d44157 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20191021153332.0 | ||
006 | ms | ||
008 | 190906b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00266-UNESCO | ||
245 |
_aEducation for all : is the world on track ? _b |
||
260 |
_aParis, France : _bUNESCO , _c2002. |
||
300 |
_a310 p. _bill. , tbls. |
||
490 | _aEFA Global Monitoring Report 2002 | ||
556 | _aGeneral | ||
650 | _aEducation | ||
650 | _aAdult Education | ||
650 | _aQuality of Education | ||
650 | _aHuman Rights | ||
650 | _aLiteracy | ||
650 | _aEducational Indicators | ||
650 | _aPrimary Education | ||
650 | _aSecondary Education | ||
650 | _aEarly Childhood Education | ||
650 | _aGender Equalities | ||
650 | _aEducational Policy | ||
650 | _aEducational Planning | ||
650 | _aEducational Statistics | ||
942 |
_2NDC _cBK _h06.02.01 |