000 | 00762nam a22003017a 4500 | ||
---|---|---|---|
999 |
_c44298 _d44298 |
||
003 | OSt | ||
005 | 20200221083630.0 | ||
006 | m | ||
008 | 200130b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00742-CW | ||
110 | _aDominica . Water and Sewerage Company Limited | ||
245 | _aWater tariff report 1997-2000 | ||
260 |
_aRoseau, Dominica : _bDOWASCO , _c2000. |
||
300 |
_a34 p. _btbls. |
||
556 | _aGeneral | ||
650 | _aTariffs | ||
650 | _aTariff Negotiations | ||
650 | _aWater Supply | ||
650 | _aWater Utilization | ||
650 | _aWater | ||
650 | _aWater Consumption | ||
650 | _aStatistical Data | ||
650 | _aWater Management | ||
650 | _aReports | ||
651 | _aDominica | ||
942 |
_2NDC _cGL _h09.05.08 |