000 | 00725nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c44299 _d44299 |
||
003 | OSt | ||
005 | 20200221082134.0 | ||
006 | m | ||
008 | 200130b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00741-CW | ||
110 | _aDominica. Ministry of Public Works and Public Utilities. Technical Services | ||
245 | _aProject status report as at May 30th 2005 and work progress and status meeting | ||
260 |
_aRoseau, Dominica : _bTechnical Services Division, _c2005. |
||
300 |
_a[16 p.] _btbls. |
||
556 | _aGeneral | ||
650 | _aProject Reports | ||
650 | _aPublic Works | ||
650 | _aDevelopment Projects | ||
650 | _aDevelopment Plans | ||
651 | _aDominica | ||
942 |
_2NDC _cGL _h19.02.02 |